PARLIAMENTARY GENERAL ELECTION - 2004

FINAL DISTRICT RESULTS

Colombo District

General Election 2004
District Results
All Island Results
Composition 
General Election 2001
District Results
All Island Results
Composition 
General Election  2000
District Results
All Island Results
Composition
General Election
POLITICAL PARTY/ INDEPENDENT GROUP
VOTES OBTAINED PERCENTAGE
SEATS
UNITED NATIONAL PARTY 441,841 41.76% 9
UNITED PEOPLE'S FREEDOM ALLIANCE 414,688 39.20% 8
JATHIKA HELA URUMAYA 190,618 18.02% 3
JATHIKA SANGWARDHENA PERAMUNA 2,420 0.23% 0
NEW LEFT FRONT 2,037 0.19% 0
NATIONAL PEOPEL'S PARTY 1,273 0.12% 0
UNITED SOCIALIST PARTY 894 0.08% 0
UNITED MUSLIM PEOPEL'S ALLIANCE 858 0.08% 0
INDEPENDENT PARTY 7-COLOMBO DISTRICT 683 0.06% 0
UNITED LALITH FRONT 550 0.05% 0
EELAM PEOPLES DEMOCRATIC PARTY 539 0.05% 0
SWARAJYA 404 0.04% 0
SINHALAYE MAHASAMMATHA BHOOMIPUTRA PAKSHAYA 203 0.02% 0
SOCIALIST EQUALITY PARTY 159 0.02% 0
INDEPENDENT PARTY 11-COLOMBO DISTRICT 114 0.01% 0
INDEPENDENT PARTY 10-COLOMBO DISTRICT 98 0.01% 0
SRI LANKA MUSLIM KATCHI 97 0.01% 0
SRI LANKA PROGRESSIVE FRONT 71 0.01% 0
INDEPENDENT PARTY 8-COLOMBO DISTRICT 67 0.01% 0
INDEPENDENT PARTY 1-COLOMBO DISTRICT 49 0.00% 0
INDEPENDENT PARTY 2-COLOMBO DISTRICT 46 0.00% 0
INDEPENDENT PARTY 4-COLOMBO DISTRICT 43 0.00% 0
SRI LANKA NATIONAL FRONT 42 0.00% 0
INDEPENDENT PARTY 6-COLOMBO DISTRICT 40 0.00% 0
INDEPENDENT PARTY 5-COLOMBO DISTRICT 36 0.00% 0
INDEPENDENT PARTY 3-COLOMBO DISTRICT 34 0.00% 0
INDEPENDENT PARTY 9-COLOMBO DISTRICT 32 0.00% 0
RUHUNU JANATHA PARTY 30 0.00% 0

Valid Votes 1,057,966 96.48%
Rejected Votes 38,605 3.52%
Total Polled 1,096,571 74.71%
Regis. Electors 1,467,751  

Colombo District Polling Divisions

 

 
© Department of Elections. All Rights Reserved 2008. Site by SLTnet.