PARLIAMENTARY GENERAL ELECTION - 2004

FINAL DISTRICT RESULTS

Galle District

General Election 2004
District Results
All Island Results
Composition 
General Election 2001
District Results
All Island Results
Composition 
General Election  2000
District Results
All Island Results
Composition
General Election

 

POLITICAL PARTY/ INDEPENDENT GROUP
VOTES OBTAINED PERCENTAGE
SEATS
UNITED PEOPLE'S FREEDOM ALLIANCE 306,385 56.58% 6
UNITED NATIONAL PARTY 209,399 38.67% 4
JATHIKA HELA URUMAYA 22,826 4.22% 0
UNITED LALITH FRONT 674 0.12% 0
JATHIKA SANGWARDHENA PERAMUNA 626 0.12% 0
NEW LEFT FRONT 457 0.08% 0
UNITED SOCIALIST PARTY 456 0.08% 0
INDEPENDENT PARTY 9-GALLE DISTRICT 164 0.03% 0
INDEPENDENT PARTY 1-GALLE DISTRICT 121 0.02% 0
SINHALAYE MAHASAMMATHA BHOOMIPUTRA PAKSHAYA 74 0.01% 0
INDEPENDENT PARTY 8-GALLE DISTRICT 64 0.01% 0
INDEPENDENT PARTY 3-GALLE DISTRICT 44 0.01% 0
RUHUNU JANATHA PARTY 38 0.01% 0
INDEPENDENT PARTY 5-GALLE DISTRICT 32 0.01% 0
INDEPENDENT PARTY 7-GALLE DISTRICT 32 0.01% 0
SWARAJYA 28 0.01% 0
INDEPENDENT PARTY 6-GALLE DISTRICT 25 0.00% 0
SRI LANKA NATIONAL FRONT 21 0.00% 0
INDEPENDENT PARTY 2-GALLE DISTRICT 19 0.00% 0
INDEPENDENT PARTY 4-GALLE DISTRICT 13 0.00% 0
SRI LANKA PROGRESSIVE FRONT 13 0.00% 0

Valid Votes 541,511 94.69%
Rejected Votes 30,380 5.31%
Total Polled 571,891 79.79%
Regis. Electors 716,709  

Galle District Polling Divisions

 

 
© Department of Elections. All Rights Reserved 2008. Site by SLTnet.