PARLIAMENTARY GENERAL ELECTION - 2004

FINAL DISTRICT RESULTS

Gampaha District

General Election 2004
District Results
All Island Results
Composition 
General Election 2001
District Results
All Island Results
Composition 
General Election  2000
District Results
All Island Results
Composition
General Election

 

POLITICAL PARTY/ INDEPENDENT GROUP
VOTES OBTAINED PERCENTAGE
SEATS
UNITED PEOPLE'S FREEDOM ALLIANCE 509,963 51.51% 9
UNITED NATIONAL PARTY 367,572 37.13% 6
JATHIKA HELA URUMAYA 102,516 10.36% 2
JATHIKA SANGWARDHENA PERAMUNA 4,622 0.47% 0
UNITED SOCIALIST PARTY 2,852 0.29% 0
NEW LEFT FRONT 932 0.09% 0
INDEPENDENT PARTY 10-GAMPAHA DISTRICT 260 0.03% 0
SINHALAYE MAHASAMMATHA BHOOMIPUTRA PAKSHAYA 203 0.02% 0
INDEPENDENT PARTY 9-GAMPAHA DISTRICT 149 0.02% 0
INDEPENDENT PARTY 3-GAMPAHA DISTRICT 143 0.01% 0
SWARAJYA 129 0.01% 0
DEMOCRATIC UNITED NATIONAL FRONT 107 0.01% 0
THE LIBARAL PARTY 73 0.01% 0
SRI LANKA MUSLIM KATCHI 73 0.01% 0
INDEPENDENT PARTY 7-GAMPAHA DISTRICT 66 0.01% 0
INDEPENDENT PARTY 1-GAMPAHA DISTRICT 65 0.01% 0
INDEPENDENT PARTY 4-GAMPAHA DISTRICT 48 0.00% 0
INDEPENDENT PARTY 8-GAMPAHA DISTRICT 43 0.00% 0
RUHUNU JANATHA PARTY 42 0.00% 0
SRI LANKA PROGRESSIVE FRONT 40 0.00% 0
INDEPENDENT PARTY 6-GAMPAHA DISTRICT 34 0.00% 0
SRI LANKA NATIONAL FRONT 28 0.00% 0
INDEPENDENT PARTY 2-GAMPAHA DISTRICT 25 0.00% 0
INDEPENDENT PARTY 5-GAMPAHA DISTRICT 17 0.00% 0

Valid Votes 990,002 96.04%
Rejected Votes 40,862 3.96%
Total Polled 1,030,864 77.68%
Regis. Electors 1,327,145  

Gampaha District Polling Divisions

 

 
© Department of Elections. All Rights Reserved 2008. Site by SLTnet.