PARLIAMENTARY GENERAL ELECTION - 2004

FINAL DISTRICT RESULTS

Puttalam District

General Election 2004
District Results
All Island Results
Composition 
General Election 2001
District Results
All Island Results
Composition 
General Election  2000
District Results
All Island Results
Composition
General Election

 

POLITICAL PARTY/ INDEPENDENT GROUP
VOTES OBTAINED PERCENTAGE
SEATS
UNITED PEOPLE'S FREEDOM ALLIANCE 142,784 49.28% 5
UNITED NATIONAL PARTY 135,152 46.64% 3
JATHIKA HELA URUMAYA 10,000 3.45% 0
JATHIKA SANGWARDHENA PERAMUNA 785 0.27% 0
UNITED MUSLIM PEOPEL'S ALLIANCE 229 0.08% 0
NEW LEFT FRONT 169 0.06% 0
UNITED SOCIALIST PARTY 132 0.05% 0
INDEPENDENT PARTY 12-PUTTALAM DISTRICT 116 0.04% 0
UNITED LALITH FRONT 92 0.03% 0
SWARAJYA 37 0.01% 0
INDEPENDENT PARTY 2-PUTTALAM DISTRICT 30 0.01% 0
INDEPENDENT PARTY 11-PUTTALAM DISTRICT 27 0.01% 0
INDEPENDENT PARTY 6-PUTTALAM DISTRICT 26 0.01% 0
INDEPENDENT PARTY 10-PUTTALAM DISTRICT 25 0.01% 0
INDEPENDENT PARTY 1-PUTTALAM DISTRICT 23 0.01% 0
;INDEPENDENT PARTY 7-PUTTALAM DISTRICT 20 0.01% 0
SRI LANKA PROGRESSIVE FRONT 18 0.01% 0
SINHALAYE MAHASAMMATHA BHOOMIPUTRA PAKSHAYA 17 0.01% 0
SRI LANKA MUSLIM KATCHI 15 0.01% 0
RUHUNU JANATHA PARTY 12 0.00% 0
INDEPENDENT PARTY 9-PUTTALAM DISTRICT 11 0.00% 0
SRI LANKA NATIONAL FRONT 11 0.00% 0
INDEPENDENT PARTY 3-PUTTALAM DISTRICT 10 0.00% 0
INDEPENDENT PARTY 8-PUTTALAM DISTRICT 10 0.00% 0
INDEPENDENT PARTY 4-PUTTALAM DISTRICT 6 0.00% 0
INDEPENDENT PARTY 5-PUTTALAM DISTRICT 6 0.00% 0

Valid Votes 289,763 93.11%
Rejected Votes 21,431 6.89%
Total Polled 311,194 69.15%
Regis. Electors 450,057  

Puttalam District Polling Divisions

 

 
© Department of Elections. All Rights Reserved 2008. Site by SLTnet.