Parliamentary General Election – 2010

Official Results





PARTY NAME VOTES OBTAINED PERCENTAGE
United People's Freedom Alliance 4,846,388 60.33%
United National Party 2,357,057 29.34%
Democratic National Alliance 441,251 5.49%
Ilankai Tamil Arasu Kadchi 233,190 2.90%
Up-Country People's Front 24,670 0.31%
Thamil Makkal Viduthalai Pulikal 20,284 0.25%
Sinhalaye Mahasammatha Boomiputra Pakshaya 12,170 0.15%
Tamil United Liberation Front 9,223 0.11%
Akila Ilankai Thamil Congress 7,544 0.09%
Democratic People's Liberation Front 6,036 0.08%
Sri Lanka National Front 5,313 0.07%
Independent Group 4 BADULLA 4,646 0.06%
Eelavar Democratic Front 3,709 0.05%
Jathika Sangwardhena Peramuna 3,358 0.04%
Eelam People's Democratic Party 2,867 0.04%
Our National Front 2,647 0.03%
Independent Group 11 JAFFNA 2,562 0.03%
United National Alternative Front 2,454 0.03%
Eksath Lanka Podujana Pakshaya 2,387 0.03%
Left Liberation Front 2,386 0.03%
United Socialist Party 2,192 0.03%
Independent Group 4 JAFFNA 2,151 0.03%
Pathmanabha Eelam Revolutionary Liberation Front 2,100 0.03%
Independent Group 1 VANNI 1,973 0.02%
Jana Setha Peramuna 1,501 0.02%
United Democratic Front 1,497 0.02%
Independent Group 2 GAMPAHA 1,469 0.02%
Independent Group 6 BATTICALOA 1,362 0.02%
Independent Group 8 BATTICALOA 1,355 0.02%
Independent Group 1 NUWARA-ELIYA 1,280 0.02%
Democratic Unity Alliance 1,270 0.02%
Independent Group 3 JAFFNA 1,161 0.01%
Independent Group 6 JAFFNA 1,038 0.01%
Eksath Lanka Maha Sabha 673 0.01%
Independent Group 10 BATTICALOA 596 0.01%
Patriotic National Front 558 0.01%
Okkoma Wasiyo Okkoma Rajawaru Sanvidanaya 476 0.01%
Independent Group 5 JAFFNA 437 0.01%
Independent Group 4 BATTICALOA 430 0.01%
Independent Group 6 GALLE 427 0.01%
Independent Group 10 JAFFNA 399 0.00%
Socialist Equality Party 371 0.00%
Sri Lanka Labour Party 338 0.00%
Independent Group 17 BATTICALOA 326 0.00%
Independent Group 27 BATTICALOA 312 0.00%
Independent Group 9 GAMPAHA 279 0.00%
Independent Group 5 MATARA 278 0.00%
Independent Group 16 BATTICALOA 266 0.00%
Independent Group 9 VANNI 262 0.00%
Independent Group 7 JAFFNA 261 0.00%
Independent Group 18 BATTICALOA 250 0.00%
Independent Group 5 BADULLA 244 0.00%
Independent Group 11 BATTICALOA 237 0.00%
Independent Group 5 NUWARA-ELIYA 235 0.00%
Independent Group 22 KALUTARA 232 0.00%
Independent Group 7 GALLE 227 0.00%
Independent Group 19 KALUTARA 213 0.00%
Independent Group 10 COLOMBO 212 0.00%
Independent Group 13 GAMPAHA 207 0.00%
Independent Group 33 DIGAMADULLA 184 0.00%
Independent Group 15 KURUNEGALA 184 0.00%
Independent Group 1 JAFFNA 183 0.00%
Independent Group 2 JAFFNA 179 0.00%
Independent Group 26 BATTICALOA 174 0.00%
Independent Group 11 RATNAPURA 173 0.00%
Independent Group 9 JAFFNA 171 0.00%
National Peoples Party 164 0.00%
Independent Group 30 DIGAMADULLA 160 0.00%
Independent Group 1 PUTTALAM 156 0.00%
Independent Group 1 ANURADHAPURA 156 0.00%
Independent Group 9 KALUTARA 148 0.00%
Muslim National Alliance 147 0.00%
Independent Group 10 VANNI 147 0.00%
Independent Group 16 COLOMBO 142 0.00%
Independent Group 6 DIGAMADULLA 139 0.00%
Independent Group 8 KEGALLE 135 0.00%
Independent Group 8 KURUNEGALA 134 0.00%
Independent Group 1 KEGALLE 132 0.00%
The Liberal Party 131 0.00%
Muslim Liberation Front 130 0.00%
Independent Group 19 DIGAMADULLA 122 0.00%
Independent Group 15 GAMPAHA 120 0.00%
Independent Group 31 DIGAMADULLA 120 0.00%
Independent Group 11 COLOMBO 119 0.00%
Independent Group 19 BATTICALOA 119 0.00%
Independent Group 16 KURUNEGALA 119 0.00%
Independent Group 14 NUWARA-ELIYA 117 0.00%
Independent Group 15 COLOMBO 115 0.00%
Independent Group 4 HAMBANTOTA 113 0.00%
Independent Group 5 KALUTARA 112 0.00%
Independent Group 14 KURUNEGALA 111 0.00%
Ruhunu Janatha Party 109 0.00%
Independent Group 5 GALLE 109 0.00%
Independent Group 12 JAFFNA 109 0.00%
Independent Group 11 GAMPAHA 108 0.00%
Independent Group 17 MAHANUWARA 108 0.00%
Independent Group 12 COLOMBO 107 0.00%
Independent Group 8 DIGAMADULLA 107 0.00%
Independent Group 40 DIGAMADULLA 104 0.00%
Independent Group 20 KALUTARA 102 0.00%
Independent Group 11 TRINCOMALEE 101 0.00%
Independent Group 7 TRINCOMALEE 98 0.00%
Independent Group 22 BATTICALOA 97 0.00%
Independent Group 6 ANURADHAPURA 97 0.00%
Independent Group 1 MATALE 96 0.00%
Independent Group 3 KALUTARA 95 0.00%
Independent Group 11 MAHANUWARA 95 0.00%
Independent Group 8 JAFFNA 93 0.00%
Independent Group 7 MATALE 92 0.00%
Independent Group 1 BADULLA 91 0.00%
Independent Group 11 MATALE 90 0.00%
Independent Group 32 DIGAMADULLA 90 0.00%
Independent Group 4 KALUTARA 88 0.00%
Independent Group 9 MATALE 86 0.00%
Independent Group 11 KURUNEGALA 86 0.00%
Independent Group 7 ANURADHAPURA 86 0.00%
Akila Ilankai Tamil United Front 85 0.00%
Independent Group 13 COLOMBO 84 0.00%
Independent Group 28 BATTICALOA 84 0.00%
Independent Group 22 DIGAMADULLA 78 0.00%
Independent Group 28 DIGAMADULLA 78 0.00%
Independent Group 8 GAMPAHA 76 0.00%
Independent Group 9 DIGAMADULLA 76 0.00%
Independent Group 1 KURUNEGALA 76 0.00%
Ceylon Democratic Unity Alliance 75 0.00%
Independent Group 7 COLOMBO 75 0.00%
Independent Group 2 MATALE 75 0.00%
Independent Group 4 MAHANUWARA 72 0.00%
Independent Group 27 DIGAMADULLA 72 0.00%
Independent Group 21 KALUTARA 70 0.00%
Independent Group 9 BATTICALOA 68 0.00%
Independent Group 4 MONERAGALA 68 0.00%
Independent Group 47 DIGAMADULLA 66 0.00%
Independent Group 5 GAMPAHA 65 0.00%
Independent Group 5 ANURADHAPURA 65 0.00%
Independent Group 14 COLOMBO 64 0.00%
Independent Group 2 MONERAGALA 64 0.00%
Independent Group 8 COLOMBO 63 0.00%
Independent Group 14 GAMPAHA 63 0.00%
Independent Group 10 NUWARA-ELIYA 62 0.00%
Independent Group 7 VANNI 62 0.00%
Independent Group 14 TRINCOMALEE 62 0.00%
Independent Group 8 RATNAPURA 60 0.00%
Independent Group 5 MAHANUWARA 58 0.00%
Independent Group 1 HAMBANTOTA 58 0.00%
Independent Group 2 ANURADHAPURA 58 0.00%
Independent Group 15 BATTICALOA 57 0.00%
Independent Group 10 RATNAPURA 57 0.00%
Independent Group 8 MAHANUWARA 55 0.00%
Independent Group 2 GALLE 55 0.00%
Independent Group 3 TRINCOMALEE 55 0.00%
Independent Group 3 GAMPAHA 54 0.00%
Independent Group 13 MAHANUWARA 54 0.00%
Independent Group 2 MAHANUWARA 53 0.00%
Independent Group 3 ANURADHAPURA 53 0.00%
Independent Group 2 RATNAPURA 53 0.00%
Independent Group 13 KALUTARA 52 0.00%
Independent Group 10 KURUNEGALA 52 0.00%
Independent Group 10 GAMPAHA 51 0.00%
Independent Group 6 MATALE 51 0.00%
Independent Group 9 NUWARA-ELIYA 51 0.00%
Independent Group 3 HAMBANTOTA 51 0.00%
Independent Group 1 GAMPAHA 50 0.00%
Independent Group 5 PUTTALAM 50 0.00%
Independent Group 1 COLOMBO 48 0.00%
Independent Group 1 MAHANUWARA 48 0.00%
Independent Group 11 NUWARA-ELIYA 48 0.00%
Independent Group 2 BADULLA 48 0.00%
Independent Group 7 KALUTARA 47 0.00%
Independent Group 7 RATNAPURA 47 0.00%
Independent Group 5 BATTICALOA 46 0.00%
Independent Group 9 RATNAPURA 46 0.00%
Independent Group 4 COLOMBO 45 0.00%
Independent Group 7 GAMPAHA 45 0.00%
Independent Group 15 KALUTARA 45 0.00%
Independent Group 5 MATALE 45 0.00%
Independent Group 13 NUWARA-ELIYA 45 0.00%
Independent Group 25 DIGAMADULLA 45 0.00%
Independent Group 9 MAHANUWARA 44 0.00%
Independent Group 12 MAHANUWARA 44 0.00%
Independent Group 3 BADULLA 44 0.00%
Independent Group 9 COLOMBO 43 0.00%
Independent Group 4 KURUNEGALA 43 0.00%
Independent Group 3 RATNAPURA 43 0.00%
Independent Group 6 GAMPAHA 42 0.00%
Independent Group 4 MATARA 42 0.00%
Independent Group 43 DIGAMADULLA 41 0.00%
Independent Group 6 TRINCOMALEE 41 0.00%
Independent Group 11 DIGAMADULLA 40 0.00%
Independent Group 48 DIGAMADULLA 40 0.00%
Independent Group 3 MONERAGALA 40 0.00%
Independent Group 4 GAMPAHA 39 0.00%
Independent Group 10 KALUTARA 39 0.00%
Independent Group 14 MAHANUWARA 39 0.00%
Independent Group 8 MATALE 39 0.00%
Independent Group 13 TRINCOMALEE 39 0.00%
Independent Group 13 KURUNEGALA 39 0.00%
Independent Group 12 PUTTALAM 39 0.00%
Independent Group 1 RATNAPURA 39 0.00%
Independent Group 2 COLOMBO 38 0.00%
Independent Group 16 MAHANUWARA 38 0.00%
Independent Group 10 MATALE 38 0.00%
Independent Group 12 TRINCOMALEE 38 0.00%
Independent Group 8 VANNI 37 0.00%
Independent Group 2 DIGAMADULLA 37 0.00%
Independent Group 46 DIGAMADULLA 37 0.00%
Independent Group 2 VANNI 36 0.00%
Independent Group 3 BATTICALOA 36 0.00%
Independent Group 15 MAHANUWARA 35 0.00%
Independent Group 6 NUWARA-ELIYA 35 0.00%
Independent Group 1 MATARA 35 0.00%
Independent Group 7 BATTICALOA 35 0.00%
Independent Group 5 TRINCOMALEE 35 0.00%
Independent Group 9 PUTTALAM 35 0.00%
Independent Group 6 MAHANUWARA 34 0.00%
Independent Group 2 KURUNEGALA 34 0.00%
Independent Group 3 KEGALLE 34 0.00%
Independent Group 3 NUWARA-ELIYA 33 0.00%
Independent Group 1 TRINCOMALEE 33 0.00%
Independent Group 10 TRINCOMALEE 33 0.00%
Independent Group 9 KURUNEGALA 33 0.00%
Independent Group 8 KALUTARA 32 0.00%
Independent Group 4 MATALE 32 0.00%
Independent Group 5 VANNI 32 0.00%
Independent Group 44 DIGAMADULLA 32 0.00%
Independent Group 8 PUTTALAM 32 0.00%
Independent Group 1 MONERAGALA 32 0.00%
Independent Group 3 COLOMBO 31 0.00%
Independent Group 6 KALUTARA 31 0.00%
Independent Group 12 KALUTARA 31 0.00%
Independent Group 6 VANNI 31 0.00%
Independent Group 42 DIGAMADULLA 31 0.00%
Independent Group 14 KALUTARA 30 0.00%
Independent Group 3 MATARA 30 0.00%
Independent Group 2 HAMBANTOTA 30 0.00%
Independent Group 7 KURUNEGALA 30 0.00%
Independent Group 6 PUTTALAM 30 0.00%
Independent Group 7 KEGALLE 30 0.00%
Independent Group 12 GAMPAHA 29 0.00%
Independent Group 11 KALUTARA 29 0.00%
Independent Group 2 NUWARA-ELIYA 29 0.00%
Independent Group 12 BATTICALOA 29 0.00%
Independent Group 45 DIGAMADULLA 29 0.00%
Independent Group 4 PUTTALAM 29 0.00%
Independent Group 4 GALLE 28 0.00%
Independent Group 5 KEGALLE 28 0.00%
Independent Group 37 DIGAMADULLA 27 0.00%
Independent Group 4 KEGALLE 27 0.00%
Independent Group 1 BATTICALOA 26 0.00%
Independent Group 25 BATTICALOA 26 0.00%
Independent Group 4 DIGAMADULLA 26 0.00%
Independent Group 15 DIGAMADULLA 26 0.00%
Independent Group 5 KURUNEGALA 26 0.00%
Independent Group 2 KEGALLE 26 0.00%
Independent Group 6 KEGALLE 26 0.00%
Independent Group 3 GALLE 25 0.00%
Independent Group 2 MATARA 25 0.00%
Independent Group 12 KURUNEGALA 25 0.00%
Independent Group 7 PUTTALAM 25 0.00%
Independent Group 1 GALLE 24 0.00%
Independent Group 5 DIGAMADULLA 24 0.00%
Independent Group 2 PUTTALAM 23 0.00%
Independent Group 4 RATNAPURA 23 0.00%
Independent Group 1 KALUTARA 22 0.00%
Independent Group 3 MAHANUWARA 22 0.00%
Independent Group 2 BATTICALOA 21 0.00%
Independent Group 20 BATTICALOA 21 0.00%
Independent Group 6 KURUNEGALA 21 0.00%
Independent Group 5 RATNAPURA 21 0.00%
Independent Group 6 COLOMBO 20 0.00%
Independent Group 10 MAHANUWARA 20 0.00%
Independent Group 38 DIGAMADULLA 20 0.00%
Independent Group 1 POLONNARUWA 20 0.00%
Nawa Sihala Urumaya 19 0.00%
Independent Group 2 KALUTARA 19 0.00%
Independent Group 12 VANNI 19 0.00%
Independent Group 14 BATTICALOA 19 0.00%
Independent Group 10 DIGAMADULLA 19 0.00%
Independent Group 4 TRINCOMALEE 19 0.00%
Independent Group 3 KURUNEGALA 19 0.00%
Independent Group 3 PUTTALAM 18 0.00%
Independent Group 11 POLONNARUWA 18 0.00%
Independent Group 13 POLONNARUWA 18 0.00%
Independent Group 4 NUWARA-ELIYA 17 0.00%
Independent Group 7 NUWARA-ELIYA 17 0.00%
Independent Group 7 POLONNARUWA 17 0.00%
Independent Group 5 COLOMBO 16 0.00%
Independent Group 3 MATALE 16 0.00%
Independent Group 4 VANNI 16 0.00%
Independent Group 34 DIGAMADULLA 16 0.00%
Independent Group 9 TRINCOMALEE 16 0.00%
Independent Group 10 PUTTALAM 16 0.00%
Independent Group 2 TRINCOMALEE 15 0.00%
Independent Group 11 PUTTALAM 15 0.00%
Independent Group 16 KALUTARA 14 0.00%
Independent Group 12 NUWARA-ELIYA 14 0.00%
Independent Group 21 BATTICALOA 14 0.00%
Independent Group 1 DIGAMADULLA 14 0.00%
Independent Group 18 KALUTARA 13 0.00%
Independent Group 7 MAHANUWARA 13 0.00%
Independent Group 3 DIGAMADULLA 13 0.00%
Independent Group 4 ANURADHAPURA 13 0.00%
Independent Group 10 POLONNARUWA 13 0.00%
Independent Group 17 KALUTARA 12 0.00%
Independent Group 8 NUWARA-ELIYA 12 0.00%
Independent Group 3 VANNI 12 0.00%
Independent Group 21 DIGAMADULLA 12 0.00%
Independent Group 4 POLONNARUWA 12 0.00%
Independent Group 5 POLONNARUWA 12 0.00%
Independent Group 12 POLONNARUWA 12 0.00%
Independent Group 24 BATTICALOA 11 0.00%
Independent Group 39 DIGAMADULLA 11 0.00%
Independent Group 6 RATNAPURA 11 0.00%
Independent Group 35 DIGAMADULLA 10 0.00%
Independent Group 2 POLONNARUWA 10 0.00%
Independent Group 8 POLONNARUWA 10 0.00%
Independent Group 13 BATTICALOA 9 0.00%
Independent Group 12 DIGAMADULLA 9 0.00%
Independent Group 13 DIGAMADULLA 9 0.00%
Independent Group 29 DIGAMADULLA 9 0.00%
Independent Group 41 DIGAMADULLA 9 0.00%
Independent Group 8 TRINCOMALEE 9 0.00%
Independent Group 23 BATTICALOA 8 0.00%
Independent Group 3 POLONNARUWA 8 0.00%
Independent Group 36 DIGAMADULLA 7 0.00%
Independent Group 11 VANNI 6 0.00%
Independent Group 16 DIGAMADULLA 6 0.00%
Independent Group 17 DIGAMADULLA 6 0.00%
Independent Group 6 POLONNARUWA 6 0.00%
Independent Group 7 DIGAMADULLA 5 0.00%
Independent Group 18 DIGAMADULLA 5 0.00%
Independent Group 14 DIGAMADULLA 4 0.00%
Independent Group 20 DIGAMADULLA 4 0.00%
Independent Group 23 DIGAMADULLA 4 0.00%
Independent Group 24 DIGAMADULLA 3 0.00%
Independent Group 26 DIGAMADULLA 3 0.00%
Independent Group 9 POLONNARUWA 2 0.00%

Valid Votes 8,033,717 93.08%
Rejected Votes 596,972 6.92%
Total Polled 8,630,689 61.26%
Regis.Electors 14,088,500



© Department of Elections All rights reserved 2010 - Site by SLTnet - Update by UCSC